SILICA ANALYSER
DESCRIPTION:
Model: | HK-218 |
Display: | LCD in English, |
Resolution: | 0.1 mug/L |
Range: | (0-200) mug /L or (0-2000) mug /L |
Repeatability: | 1% |
Stability: | (+/-)1%, F.S/4H |
Ambient Temperature: | (5-45) degree C |
Relative Humidity: | less than or equal to 90% RH, no condensation. |
Dimension (mm): | 420 X 190 X 280 |
Power supply: | AC (100 to 240) V,(50 to 60 ) Hz |
Weight: | 5 Kg. |
Power Consumption: | 40 W |
Make: | HKY Technology Co., LTD. |
Country of Origin: | China. |
SILICA ANALYSER DATA SHEET
